Collection's Items (Sorted by Submit Date in Descending order): 461 to 477 of 477
| Issue Date | Title | Author(s) |
| 2020-12 | Do galactic bars depend on environment?: an information theoretic analysis of Galaxy Zoo 2 | Pandey, Biswajit; Sarkar, Suman |
| 2016-09 | Relating information entropy and mass variance to measure bias and non-Gaussianity | Pandey, Biswajit |
| 2019-03 | Configuration entropy of the cosmic web: can voids mimic the dark energy? | Pandey, Biswajit |
| 2020-09 | Exploring galaxy colour in different environments of the cosmic web with SDSS | Pandey, Biswajit; Sarkar, Suman |
| 2019 | Unravelling the cosmic web: an analysis of the Sloan Digital Sky Survey Data Release 14 with the local dimension | Pandey, Biswajit; Sarkar, Suman |
| 2020-09-02 | A method for classification of red, blue, and green galaxies using fuzzy set theory | Pandey, Biswajit |
| 2017-06-30 | Does information entropy play a role in the expansion and acceleration of the Universe | Pandey, Biswajit |
| 2016-05 | Probing large scale homogeneity and periodicity in the LRG distribution using Shannon entropy | Pandey, Biswajit; Sarkar, Suman |
| 2016-12 | How much a galaxy knows about its large-scale environment?: An information theoretic perspective | Pandey, Biswajit; Sarkar, Suman |
| 2020-12 | ADMINISTRATION OF LIBRARIES IN ANCIENT INDIA | Ghosh, Smritimoy |
| 2015 | Preview of Acquisition of Print Books in the University Library: With Special Reference to Central Library, Visva-Bharati | Ghosh, Smritimoy; Saha, Nimai Chand |
| 2020 | Atom localization in cascade type system | Bandyopadhyay, Amitava; Mal, Kalan; Mondal, Suman |
| 2019-02-26 | Wavelength mismatching effects on susceptibility and optical switching in an inverted-Y type atomic system | Bandyopadhyay, Amitava; Mondal, Suman; Ghosh, Arindam; Islam, Khairul |
| 2020 | Electromagnetically induced transparency in Y-type atomic system | Bandyopadhyay, Amitava; Mal, Kalan; Mondal, Suman; Islam, Khairul |
| 2016 | A Study on Probe Transmission through an Inverted Y-type Atomic System in Presence of Three Coherent Laser Fields | Bandyopadhyay, Amitava; Mondal, Suman; Ghosh, Arindam; Islam, Khairul |
| 2019-02-26 | Electromagnetically induced transparency in a six-level inverted-Y type atomic system using Rydberg state | Bandyopadhyay, Amitava; Ghosh, Arindam; Mondal, Suman; Islam, Khairul |
| 2020 | Static and dynamic analysis of intra-industry trade of BRICS countries | LOHANI, Kuldeep Kumar |
Collection's Items (Sorted by Submit Date in Descending order): 461 to 477 of 477