Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/54| Title: | A method for classification of red, blue, and green galaxies using fuzzy set theory |
| Other Titles: | Royal Astronomical Society |
| Authors: | Pandey, Biswajit |
| Keywords: | methods: data analysis – methods: statistical – galaxies: evolution – galaxies: formation – large scale structure of Universe |
| Issue Date: | 2-Sep-2020 |
| Publisher: | Oxford University Press on behalf of the Royal Astronomical Society |
| Series/Report no.: | MNRAS 499, L31–L35 (2020); |
| Abstract: | Red and blue galaxies are traditionally classified using some specific cuts in colour or other galaxy properties, which are supported by empirical arguments. The vagueness associated with such cuts are likely to introduce a significant contamination in these samples. Fuzzy sets are vague boundary sets that can efficiently capture the classification uncertainty in the absence of any precise boundary. We propose a method for classification of galaxies according to their colours using fuzzy set theory. We use data from the Sloan Digital Sky Survey (SDSS) to construct a fuzzy set for red galaxies with its members having different degrees of ‘redness’. We show that the fuzzy sets for the blue and green galaxies can be obtained from it using different fuzzy operations. We also explore the possibility of using fuzzy relation to study the relationship between different galaxy properties and discuss its strengths and limitations |
| URI: | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/54 |
| Appears in Collections: | Faculty / Staff / Scholars Publication |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P-4-protected.pdf | 866.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.