Collection's Items (Sorted by Submit Date in Descending order): 441 to 460 of 477
| Issue Date | Title | Author(s) |
| 2020-06 | Effect of particle morphology on the electrochemical performance of hydrothermally synthesized NiMn2O4 | Nandi, Mahasweta and others |
| 2018-06-26 | NiO-CNT composite for high performance supercapacitor electrode and oxygen evolution reaction | Nandi, Mahasweta and others |
| 2019-11 | In situ synthesis of CuO nanoparticles over functionalized mesoporous silica and their application in catalytic syntheses of symmetrical diselenides | Nandi, Mahasweta and others |
| 2020-08 | Supercapacitor behaviour of manganese dioxide decorated mesoporous silica synthesized by a rapid sol–gel inverse micelle method | Nandi, Mahasweta and others |
| 2017-05 | 2-Hydroxy-naphthyl functionalized mesoporous silica for fluorescence sensing and removal of aluminum ions | Nandi, Mahasweta and others |
| 2017 | Cu- and Ni-Grafted Functionalized Mesoporous Silica as Active Catalyst for Olefin Oxidation | Nandi, Mahasweta and others |
| 2019-09 | One Step Synthesis of a Gold/Ordered Mesoporous Carbon Composite Using a Hard Template Method for Electrocatalytic Oxidation of Methanol and Colorimetric Determination of Glutathione | Nandi, Mahasweta and others |
| 2018-08 | Activated carbon monoliths derived from bacterial cellulose/ polyacrylonitrile composite as new generation electrode materials in EDLC | Nandi, Mahasweta and others |
| 2019-02 | A new method to probe the mass density and the cosmological constant using configuration entropy | Pandey, Biswajit; Das, Biswajit |
| 2016-07 | An information theory based search for homogeneity on the largest accessible scale | Pandey, Biswajit; Sarkar, Suman |
| 2021-01-01 | Growth promoting properties of Mycobacterium and Bacillus on rice plants under induced drought | Karmakar, Joydip; Goswami, Sayani; Pramanik, Krishnendu; Maiti, Tushar Kanti; Kar, Rup Kumar; Dey, Narottam |
| 2016-07 | A new method for testing isotropy with Shannon entropy | Pandey, Biswajit |
| 2020 | Can we constrain the evolution of HI bias using configuration entropy? | Pandey, Biswajit; Das, Biswajit |
| 2020-08 | A study on the statistical significance of mutual information between morphology of a galaxy and its large-scale environmen | Sarkar, Suman; Pandey, Biswajit |
| 2019-12 | Can we constrain the dark energy equation of state parameters using configuration entropy? | Pandey, Biswajit; Das, Biswajit |
| 2019-08 | Expression study of five genes involved in floral organ development in multiple seeded rice | Das, Soumya Prakash; Deb, Debal; Dey, Narottam |
| 2018-04 | Micromorphic and Molecular Studies of Floral Organs of a Multiple Seeded Rice (Oryza sativa L. | Das, Soumya Prakash; Deb, Debal; Dey, Narottam |
| 2021 | Renyi entropy as a measure of cosmic homogeneity | Pandey, Biswajit |
| 2017-04 | Can anisotropy in the galaxy distribution tell the bias? | Pandey, Biswajit |
| 2020-09 | Can a conditioning on stellar mass explain the mutual information between morphology and environment? | Pandey, Biswajit; Sarkar, Suman |
Collection's Items (Sorted by Submit Date in Descending order): 441 to 460 of 477