Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/5277Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rao, Y. Vasudeva | - |
| dc.date.accessioned | 2022-03-16T05:39:25Z | - |
| dc.date.available | 2022-03-16T05:39:25Z | - |
| dc.date.issued | 2019-03 | - |
| dc.identifier.citation | 10.15515/iaast.0976-4828.10.1.115118 | en_US |
| dc.identifier.issn | 0976 - 4828 | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/5277 | - |
| dc.description.abstract | Fishes, namely,Catlacatla (150 ± 20 g) were reared in laboratory conditions, and were fed with the artificial diet. After 4 weeks of acclimatization, fishes were immunized intraperitoneally with bovine serum albumin (BSA),a protein antigen. After antigen administration, spleen samples were dissected out aseptically from the fish on weakly intervals, i.e., on days-7, 14, 21 and 28. The spleen samples were diagnosed by immuno-electron microscopy for the presence of BSA antigen. From the results it was observed that the antigen/pathogen can be definitely located from the fish tissue at early stages of infection | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Vol. 10;No. 01 | - |
| dc.subject | :Fishes;Pathogen; Antigen; Immunohistochemistry | en_US |
| dc.title | Application of Immunohistochemistry for Pathogen Detection in Fishes | en_US |
| dc.title.alternative | International Archive of Applied Sciences and Technology | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty / Staff / Scholars Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2019_PSB_JA-39_protected.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.