Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/5206| Title: | Radiation induced mutagen sensitivity and chlorophyll mutation frequency on sesame seeds |
| Other Titles: | Journal of Environmental Biology |
| Authors: | Saha, S. Paul, A. |
| Keywords: | Gamma rays, Inhibitory dose, Mutability, Mutagen sensitivity, Sesame |
| Issue Date: | Mar-2019 |
| Publisher: | Triveni Enterprises |
| Citation: | http://doi.org/10.22438/jeb/40/2/MRN-726 |
| Series/Report no.: | Vol. 40;No. 2 |
| Abstract: | Effect of gamma irradiation on genomic disorder in sesame are scanty. The present study was undertaken to evaluate the mutagenic effects of gamma rays on different parameters in two popular cultivars of sesame, Roma and Tilottama. |
| URI: | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/5206 |
| ISSN: | 0254-8704 |
| Appears in Collections: | Faculty / Staff / Scholars Publication |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2019_ PSB_JA-73_protected.pdf | 11.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.