Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/5206Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saha, S. | - |
| dc.contributor.author | Paul, A. | - |
| dc.date.accessioned | 2022-02-16T06:18:39Z | - |
| dc.date.available | 2022-02-16T06:18:39Z | - |
| dc.date.issued | 2019-03 | - |
| dc.identifier.citation | http://doi.org/10.22438/jeb/40/2/MRN-726 | en_US |
| dc.identifier.issn | 0254-8704 | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/5206 | - |
| dc.description.abstract | Effect of gamma irradiation on genomic disorder in sesame are scanty. The present study was undertaken to evaluate the mutagenic effects of gamma rays on different parameters in two popular cultivars of sesame, Roma and Tilottama. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Triveni Enterprises | en_US |
| dc.relation.ispartofseries | Vol. 40;No. 2 | - |
| dc.subject | Gamma rays, Inhibitory dose, Mutability, Mutagen sensitivity, Sesame | en_US |
| dc.title | Radiation induced mutagen sensitivity and chlorophyll mutation frequency on sesame seeds | en_US |
| dc.title.alternative | Journal of Environmental Biology | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty / Staff / Scholars Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2019_ PSB_JA-73_protected.pdf | 11.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.