Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 477
| Issue Date | Title | Author(s) |
| 2018 | GIS Mapping of TRMM Precipitation Data (NASA) over Bhandara District | . Kashiwar., Sumedh R; Awatade, Sudarshan |
| 2018 | Evaluation of Long Term Rainfall Variability of Bhandara (Maharashtra), India Using GI | Kashiwar, Sumedh R; Verma, Hemkalyan |
| 2018-05-23 | Effect of Graded Saturation of Phosphorus Fixing Capacity of Soil on Yield and Yield Attributes of Maize (Zea mays) | Mukhopadhyay, Soumi; Biswas, Pabitra Kumar; Mondal, Saptadeep; Mondal, Shreya |
| 2019 | Different fractions of zinc and their relationship with physico-chemical properties in red and lateritic soils of Birbhum district, West Bengal | Nisab, CP Mohammed; Ghosh, GK |
| 2019 | Effect of Balanced Nutrient Management on Niger (Guizotia abyssinica) in Red and Lateritic Soils of West Bengal | Chatterjee, Nitin; Sahu, Gayatri; Ghosh, Goutam Kumar |
| 2019 | Combined Effect of Enriched Compost and Microbial Inoculants on Soil Nutrients and Phosphorus Uptake by Rice | Beura, Kasturikasen; Pradhan, Amit Kumar; Ghosh, Goutam Kumar; Kohl, Anshuman |
| 2019 | Delineation and GPS-GIS based mapping of available macro and micronutrients of soils of Lakhani block of Bhandara, Maharashtra | Kashiwar, Sumedh R; Kundu, Manik Chandra; Dongarwar, Usha R |
| 2019 | Plant Growth Parameters and Soil Potassium Pool as Influenced by Potassium Fertilization in Kharif Season Rice | Das, Sai Parasar; Ghosh, Goutam Kumar; Mondal, Suchhanda; Biswas, Pabitra Kumar |
| 2019 | Soil Organic Carbon Responses under Different Forest Cover of Manipur: A Review | Meetei, Thounaojam Thomas; Kundu, M.C.; Devi, Yumnam Bijilaxmi; Kumari, Nirmala |
| 2019 | Yield of Boro Rice as Influenced by Integrated Nutrient Management in Lateritic Soils of West Bengal, India | Ghosh, Goutam K; Bera, Monisankar; Mondal, Suchhanda; Biswas, Pabitra K. |
| 2019-05 | Fertigation effects on elephant foot yam (Amorphophallus paeoniifolius) + greengram (Vigna radiata) intercropping system | JATA, S K; NEDUNCHEZHIYAN, M; MAITY, S K; MALLIKARJUN, M |
| 2019 | RETRIVAL OF BIO-PHYSICAL PARAMETERS IN SUNFLOWER CROP (Helianthus annuus) USING FIELD BASED HYPERSPECTRAL REMOTE SENSING | Routh, Prabhat Kanti; Sarkar, Narayan Chandra; Das, Prabir Kumar; Debnath, Dipak |
| 2019 | Effect of different levels of sulphur and boron on the growth and yield of sesame under red-laterite soils | Kumar, Basant; Sarkar, Narayan; Maity, Shrabanti; Maiti, Ratikanta |
| 2019-04-25 | Response of aerobic rice to irrigation and nitrogen management in red and lateritic soil of West Bengal | DUARY, S; PRAMANIK, K. |
| 2019 | Assessing C–N balance and soil rejuvenation capacity of vermicompost application in a degraded landscape: A study in an alluvial river basin with Cajanus cajan | Das, Subhasish; Teron, Rangbamon; Duary, Buddhadeb; Bhattacharya, Satya Sundar |
| 2019 | Land Suitability Assessment for Potato Crop using Analytic Hierarchy Process Technique and Geographic Information System | Swain, Kishore Chandra; Singha, Chiranjit; Saren, Binoy Kumar |
| 2019 | Yield Improvement of Kharif Rice by Different Weed Management Practices | Patel, Nirmala; Ghosh, Pritam |
| 2019 | Utilization of congress grass (Parthenium hysterophorus L.) for soil fertility enhancement and improved productivity of potential crop sequences in West Bengal | Dolai, AK; Bhowmick, MK; Ghosh, P; Ghosh, RK |
| 2019 | Assessment of bio diversity conservation using geospatial models | Singha, Chiranjit; Swain, Kishore Chandra; Sahoo, B.B; Ghosh, Pritam |
| 2019-04 | Induced macro mutational spectrum and frequency of viable mutants in m2 generation of non-basmati aromatic rice | Imam, Zafar; Chakraborty, Nihar Ranjan |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 477