Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/5228| Title: | Effect of Graded Saturation of Phosphorus Fixing Capacity of Soil on Yield and Yield Attributes of Maize (Zea mays) |
| Other Titles: | International Journal of Agriculture, Environment and Biotechnology |
| Authors: | Mukhopadhyay, Soumi Biswas, Pabitra Kumar Mondal, Saptadeep Mondal, Shreya |
| Keywords: | Fresh and dry matter yield, maize, nutrient content in plant, nutrient uptake by plantphosphorus fixing capacity of soil, plant heights |
| Issue Date: | 23-May-2018 |
| Publisher: | New Delhi Publishers |
| Citation: | IJAEB: 11(3): 451-457, June 2018 |
| Abstract: | A pot experiment was conducted during the summer season,2015 to study the effect of graded saturation of phosphorus fixing capacity of soil on yield of maize. Application of P equivalent to 100% P fixing capacity of the soil in addition to recommended dose of fertilizer (RDF) significantly increased the dry matter yield (48.33, 78.33, 65.00 g pot-1) and yield attributes i.e. plant height (122.66, 131.44, 133.89 cm) and fresh yield (185.33, 319.67, 226.67 g pot-1) of maize over the control in all the three different soils (loamy sand, clay loam and clayey). The significant highest nitrogen, phosphorus, potassium and sulphur content and uptake by plants were obtained through saturating the 100% phosphorus fixing capacity of the soil in addition to RDF in all the three different soils. Likewise, highest productivity of maize was obtained from clay loam textured soil |
| URI: | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/5228 |
| ISSN: | 1974-1712 |
| Appears in Collections: | Faculty / Staff / Scholars Publication |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2018_PSB_JA-22-protected.pdf | 506.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.