Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/907Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Visva-Bharati | - |
| dc.date.accessioned | 2021-06-16T06:49:43Z | - |
| dc.date.available | 2021-06-16T06:49:43Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/907 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Dept. of Statistics | en_US |
| dc.title | Question Paper of Statistics: B.Sc. (Honours) Examination: Semester - VI: Course : BSC-63 (BSE-1) (Old) (Design of Experiments) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| B.Sc.-(Hons.)-Statistics-Sem-VI-BSC-63-(BSE-1)-(Design-of-Experiments)-Old.pdf | 209.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.