Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/68| Title: | Can we constrain the evolution of HI bias using configuration entropy? |
| Other Titles: | Research in Astronomy and Astrophysics |
| Authors: | Pandey, Biswajit Das, Biswajit |
| Keywords: | methods: analytical — cosmology: theory — large scale structure of the universe |
| Issue Date: | 2020 |
| Publisher: | CAS and IOP Publishing |
| Series/Report no.: | RAA 2021 Vol. 21 No. 2, 35(7pp); |
| Abstract: | We study the evolution of the configuration entropy of HI distribution in the post-reionization era assuming different time evolution of HI bias. We describe time evolution of linear bias of HI distribution using a simple form b(a) = b0a n with different index n. The derivative of the configuration entropy rate is known to exhibit a peak at the scale factor corresponding to the Λ-matter equality in the unbiased ΛCDM model. We show that in the ΛCDM model with time-dependent linear bias, the peak shifts to smaller scale factors for negative values of n. This is related to the fact that the growth of structures in the HI density field can significantly slow down even before the onset of Λ domination in the presence of a strong time evolution of the HI bias. We find that the shift is linearly related to the index n. We obtain the best fit relation between these two parameters and propose that identifying the location of this peak from observations would allow us to constrain the time evolution of HI bias within the framework of the ΛCDM model |
| URI: | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/68 |
| Appears in Collections: | Faculty / Staff / Scholars Publication |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P-15-protected.pdf | 502.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.