Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/589| Title: | Vegetation structure and species diversity in Garhjungle sacred forest, West Bengal, India |
| Authors: | Ganguli, Sangita Gupta (Joshi), Hema Bhattacharya, Kashinath |
| Keywords: | Lateritic zone Sacred forest Species diversity, Vegetation structure |
| Issue Date: | 2016 |
| Publisher: | international Journal of Environmental & Agriculture Research (IOEAT) |
| Series/Report no.: | international Journal of Environmental & Agriculture Research (IOEAT);Vol.2, Issue.9 |
| Abstract: | Abstract-Sacred forests are traditionally managed forest patches relevant for biodiversity conservation. Vegetation structure of different strata (tree, shrub and herb) were analyzed in Garhjungle sacred forest of lateritic come in West Bengal. Total 738 woody individuals belonging a 14 species were recorded from random quadrats covering 0.25 ha area. The highest stem density and IV was obtained by Shorea robusta. All the species had clamped distribution. The trees accupied a heal area of 20.39 n ha Species richness and diversity of shrubs and herbs were greater than trees. Presence of various antropogenic diarbonces warrants immediate conservation efforts. |
| URI: | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/589 |
| ISSN: | 2454-1850 |
| Appears in Collections: | Faculty / Staff / Scholars Publication |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10_ IJOEAR Sangita Hema KB-protected.pdf | 643.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.