Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/5645Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Visva- Bharati | - |
| dc.date.accessioned | 2024-07-16T05:39:14Z | - |
| dc.date.available | 2024-07-16T05:39:14Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/5645 | - |
| dc.publisher | Department of Economics | en_US |
| dc.title | M.A. Examination 2023, Semester-I, Economics | en_US |
| dc.title.alternative | Economics Course: Econometrics (C3 | en_US |
| Appears in Collections: | Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2023 C 3 Econometrics.pdf | 543.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.