Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/5642Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Visva- Bharati | - |
| dc.date.accessioned | 2024-07-15T07:49:31Z | - |
| dc.date.available | 2024-07-15T07:49:31Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/5642 | - |
| dc.publisher | Department of Economics | en_US |
| dc.title | M.A. Examination, 2022, Semester-IV, Economics | en_US |
| dc.title.alternative | Course: OP - 18 (Macroeconomics of Developing Countries) | en_US |
| Appears in Collections: | Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2022 OP 18 Macroecon Deve count.pdf | 574.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.