Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/5623Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Visva- Bharati | - |
| dc.date.accessioned | 2024-07-15T05:52:30Z | - |
| dc.date.available | 2024-07-15T05:52:30Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/5623 | - |
| dc.publisher | Department of Economics | en_US |
| dc.title | M.A. Examination, 2022, Semester-1 Economics | en_US |
| dc.title.alternative | Course: C-3 (Econometrics | en_US |
| Appears in Collections: | Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2022 C 2 Macroecon.pdf | 453.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.