Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/5602Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Economics Paper: DSE-I [Economic History of India-(l 857 -19 47)] | - |
| dc.date.accessioned | 2024-07-12T10:44:41Z | - |
| dc.date.available | 2024-07-12T10:44:41Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/5602 | - |
| dc.publisher | Department of Economics | en_US |
| dc.subject | Money and Financial Markets | en_US |
| dc.title | B.A. (Honours) in Economics Examination,2022 Semester-IV | en_US |
| dc.title.alternative | Economics Course: DSE-I (Money and Financial Markets) | en_US |
| Appears in Collections: | Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2022 DSE 1 Money & Fin Market.pdf | 459.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.