Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/5580Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Course: CC-7 (Core) Time: Three Hours (Statistical Methods for Economics) | - |
| dc.date.accessioned | 2024-07-11T06:48:08Z | - |
| dc.date.available | 2024-07-11T06:48:08Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/5580 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Economics | en_US |
| dc.subject | Indian Government and politics | en_US |
| dc.title | Question Paper of Economics: BA (Honours) Examination, 2022 Semester-III, CBCS | en_US |
| dc.title.alternative | Political Science , Generic Elective Course: GECW (Indian Government and politics_I) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2022 GEC 3 Ind Gov & Pol.pdf | 269.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.