Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/5432Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kashiwar, Sumedh R. | - |
| dc.contributor.author | Nath, Triyugi | - |
| dc.contributor.author | Kumar, Dileep | - |
| dc.contributor.author | Kundu, Manik Chandra | - |
| dc.date.accessioned | 2022-04-12T10:23:48Z | - |
| dc.date.available | 2022-04-12T10:23:48Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.issn | 2319-7706 | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/5432 | - |
| dc.description.abstract | The experiment was conducted at Agricultural Farm of Rajiv Gandhi South Campus (Banaras Hindu University), Barkachha, Mirzapur, Uttar Pradesh, India located in central Vindhyan plateau region during the pre-monsoon season of 2014-2015. The topography of agricultural farm is undulating and surface is rough. It has an area of 2663 acre. The entire soil sampling area was divided into 52 grids and 260 soil samples were collected from the study area. Surface soil samples were collected to a depth of 0-15cm and was labelled with its particular geolocation for site specific nutrient information by using GARMIN- GPS device. Collected soil samples were analyzed for pH, EC, organic carbon (OC), nitrogen, phosphorus, potassium, sulphur, magnesium, iron, copper, zinc and manganese. Results obtained from 260 soil samples, analysis showed the pH ranged from 5.9 to 6.5 with mean of 6.14 slightly acidic in nature, E.C. (dS m-1) ranged from 0.25-0.76 with mean of 0.53, OC ranged from 0.26-0.75 % and available nitrogen, phosphorus, potassium and sulphur were ranged from 160-241.5, 8.24-11.79, 70.1-128.25 and 6.7-10.25 kg ha-1, respectively. In terms of micronutrients, available Fe, Mn, Cu, and Zn were ranged from 19.2 - 38.12, 2.31 - 6.94, 0.67 - 0.98 and 0.23 - 0.9 mg kg-1, respectively. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Vol.7; | - |
| dc.subject | Vindhyan, Soil, Fertility, Macro- Micronutrients, GPS, GIS | en_US |
| dc.title | Evaluation of Soil Fertility Status of Rajiv Gandhi South Campus (Banaras Hindu University), Mirzapur, Uttar Pradesh by Using GIS | en_US |
| dc.title.alternative | International Journal of Current Microbiology and Applied Sciences | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty / Staff / Scholars Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2017_PSB_JA-54-protected.pdf | 735.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.