Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/5412Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Konar, Amitava | |
| dc.contributor.advisor | Mondal, Palash | |
| dc.contributor.author | Kahar, Biplab | |
| dc.date.accessioned | 2022-04-08T08:04:32Z | |
| dc.date.available | 2022-04-08T08:04:32Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/5412 | |
| dc.title | Assessment and evaluation of different treatment schedules against plant and tuber damage caused by soil pests on potato | en_US |
| Appears in Collections: | Faculty / Staff / Scholars Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2017_PSB_JA-148_protected.pdf | 585.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.