Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/5411Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chakravarty, Milan Kumar | - |
| dc.contributor.author | Mondal, Palash | - |
| dc.contributor.author | Chakraborty, Somen | - |
| dc.date.accessioned | 2022-04-08T08:02:32Z | - |
| dc.date.available | 2022-04-08T08:02:32Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/5411 | - |
| dc.description.abstract | Ten improved chickpea genotypes were evaluated in field condition against gram pod borer,Helicoverpa armigera (Hübner) (Lepidoptera: Noctuidae) during 2008-2009 and 2009-2010 | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Vol.9;No.1 | - |
| dc.subject | Chickpea, Genotypes, Pod borer, Helicoverpa, Resistance | en_US |
| dc.title | EVALUATION OF ADVANCED CHICKPEA GENOTYPES FOR RESISTANCE TO POD BORER, HELICOVERPA ARMIGERA(HÜBNER) | en_US |
| dc.title.alternative | International Journal of Current Research | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty / Staff / Scholars Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2017_PSB_JA-147_protected.pdf | 229.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.