Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/5406| Title: | Evaluation of New Generation Fungicidal Molecules for the Management of Sheath Blight ( Kuhn) of Rice |
| Other Titles: | J Mycol Pl Pathol |
| Authors: | Pal, Rini Biswas, Mohan Kumar Mandal, Dipankar |
| Keywords: | Fungicides, rice, sheath blight |
| Issue Date: | 2017 |
| Citation: | al Rini, Mandal Dipankar, Biswas MK and Naik BS. 2017. Fungicidal management of sheath blight disease ( Kuhn) of rice. 47 (4): 435-440 |
| Series/Report no.: | Vol. 47;No. 4 |
| Abstract: | A number of new and commercially available fungicides were evaluated against sheath blight of rice at Regional Research and Technology Transfer Station, Chiplima, Sambalpur, Odisha. Under , 100 per cent inhibition of mycelial growth of was observed with the fungicide (Trifloxystrobin + Tebuconazole) at 200 ppm concentration. Besides, it also had the lowest value of 3.19 μg ml . Under , the pooled data of two consecutive season indicated that, all the fungicides were effective in controlling the disease as compared to control but three spraying with (Trifloxystrobin + Tebuconazole) @ 0.4 g l at 15 days interval resulted in least sheath blight disease severity (5.0% PDI) as compared to untreated control (41.85% PDI). It was at par with the standard fungicide Propiconazole @ 1ml l (6.11 % PDI) with the highest yield of 51.9 q ha . |
| URI: | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/5406 |
| Appears in Collections: | Faculty / Staff / Scholars Publication |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2017_PSB_JA-128 Evaluation of New Generation _(12)_protected.pdf | 87.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.