Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/5405| Title: | Prevalence of Fusarium Wilt of Chickpea in the Agro-ecological condition of Undulating Red and Lateritic zone of West Bengal, India |
| Other Titles: | International Journal of Current Microbiology and Applied Sciences |
| Authors: | Patra, Suman Biswas, Mohan Kumar Mahato, Ashis |
| Keywords: | Chickpea, Fusarium wilt, disease incidence, Lateritic zone. |
| Issue Date: | 2017 |
| Publisher: | International Journal of Current Microbiology and Applied Sciences |
| Citation: | Suman Patra, Mohan Kumar Biswas and Asish Mahato. 2017. Prevalence of Fusarium Wilt of Chickpea in the Agro-ecological condition of Undulating Red and Lateritic zone of West Bengal. Int.J.Curr.Microbiol.App.Sci. 6(11): 2456-2462. doi: https://doi.org/10.20546/ijcmas.2017.611.28 |
| Series/Report no.: | Vol. 6;No. 11 |
| Abstract: | Chickpea (Cicer arietinum L.) is one of the major pulses in human diet for essential source of inexpensive protein. Wilt disease is one of the major constraints in production of chickpea caused by Fusarium oxysporum f. sp. ciceri is widespread in chickpea growing areas resulting in considerable economic losses. Surveys were conducted during the rabi season of 2014-2015 and 2015-16 to obtain information on the distribution and natural incidence of chickpea wilt in the Agro-ecological condition of undulating red and lateritic zone of West Bengal, India. A mean disease incidence ranging from 13.90% to 27.76 % was observed during both of the years of survey. Comparison of the incidence level of wilt disease in three districts the pooled analysis indicated that the district Purulia had maximum level of disease incidence ranging from 21.45 to 27.76% followed by Bankura district 19.84 to 24.87%. Birbhum district was noticed with less incidence levels ranging from 13.90 to 23.85% during seasons under surveyed. It was evident from the investigation that the incidences of Fusarium wilt disease of chickpea varied with the location, variety and season. The study provided an elementary idea about the disease severity pattern in the zone. |
| URI: | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/5405 |
| ISSN: | 2319-7706 |
| Appears in Collections: | Faculty / Staff / Scholars Publication |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2017_PSB_JA-127 Prevalence of Fusarium Wilt of Chickpea _(11)_protected.pdf | 389.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.