Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/5403Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dutta, S | - |
| dc.contributor.author | Mandal, B | - |
| dc.date.accessioned | 2022-04-05T10:42:02Z | - |
| dc.date.available | 2022-04-05T10:42:02Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Das S, Dutta S and Mandal B. 2017. First report on blossom and leaf blight of aubergine ( L.) caused by (Currey) Sacc. in India. 47 (1) 69-73. | en_US |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/5403 | - |
| dc.description.abstract | Choanephora infundibulifera infection of aubergine was reported for the first time from India. The pathogen caused leaf and blossom blight of aubergine during kharif, 2014 in Gangetic alluvial region of West Bengal, India. The disease severity ranged from 10-30 per cent and the peak infestation occurred during August-November. Morphological and molecular characterization confirmed the identity of pathogen as Choanephora infundibulifera | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Vol.47;No.1 | - |
| dc.subject | Aubergine, Choanephora infundibulifera, ITS sequence,Solanum melongena | en_US |
| dc.title | First Report on Blossom and Leaf Blight of Aubergine ( L.) Caused by C Currey) Sacc. in India | en_US |
| dc.title.alternative | Journal of Mycol Plant Pathol | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty / Staff / Scholars Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2017_PSB_JA-141_First report on blossom_protected.pdf | 236.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.