Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/5372Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pramanik, K | - |
| dc.contributor.author | Bera, A. K. | - |
| dc.contributor.author | Saren, B. K. | - |
| dc.contributor.author | Dhakre, D.S. | - |
| dc.date.accessioned | 2022-03-30T10:18:16Z | - |
| dc.date.available | 2022-03-30T10:18:16Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.issn | 2423-3551 | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/5372 | - |
| dc.description.abstract | A field experiment was conducted during kharif season of 2010 and 2011 to investigate the optimization of nitrogen levels under different phytohormones application on growth and yield of hybrid rice. Eight treatment combinations consisted of four levels of nitrogen viz. N0, N50, N100 and N150 kg ha-1 and two levels of phytohormones viz. brassinosteroids and salicylic acid. Among of the nitrogen levels N150 kg ha-1 and brassinosteroids gave significant higher plant height, effective tillers hill-1, panicle length, filled grains panicle-1, total grains panicle-1, test weight, fertility %, sterility %, grain yield, straw yield, biological yield and harvest index as compared to N0, N50, N100 during both years. N150 kg ha-1 produced significantly highest grain yield of 69.13 and 71.03 kg ha-1 in 2010 and 2011, respectively. The percentage of two years mean grain yields an increase of 53.33, 28.19 and 11.17 per cent over N0, N50, N100, respectively. Brassinosteroids had marked effect on all the yield attributing traits. Spraying of brassinosteroids significantly recorded highest grain yield of 60.90 and 62.90 kg ha-1 in 2010 and 2011, respectively. The percentage of two years mean grain yields an increase of 13.21 per cent over salicylic acid. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Vol. 1;No. 2 | - |
| dc.subject | rice hybrids. nitrogen, brassinosteroids, salicylic acid, grain yield | en_US |
| dc.title | EFFECT OF NITROGEN AND PHYTOHORMONES ON HYBRID RICE (Oryza sativa L.) GROWN UNDER LATERITIC BELT OF WEST BENGAL | en_US |
| dc.title.alternative | INTERNATIONAL JOURNAL OF BIO-RESOURCE, ENVIRONMENT AND AGRICULTURAL SCIENCES | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty / Staff / Scholars Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2015_PSB_JA-23_protected.pdf | 106.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.