Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/5357| Title: | Effect of Hydro and Hormonal Priming on Seedling Vigour during Initial Vegetative Growth of Rice (Oryza sativa L.) |
| Other Titles: | International Journal of Agriculture, Environment and Biotechnology |
| Authors: | Mondal, Sananda Singh, R.P. |
| Keywords: | Seed priming, Kinetin, Rice, Seedling growth |
| Issue Date: | 2016 |
| Citation: | 10.5958/2230-732X.2016.00142.X |
| Series/Report no.: | Vol.9;No.6 |
| Abstract: | In the present piece of work, rice seeds were primed with distilled water and different concentrations of kinetin (0 to 30 ppm) T2 to T11, whereas; seeds without any treatment referred as control (non-primed) (T1). Various physio-morphological (shoot and root lengths, root number, fresh and dry weights) and biochemical (proline content, total chlorophyll content and superoxide dismutase activity (SOD at 20 days after sowing)) parameters were studied in the seedlings, obtained from 10, 15 and 20 DAS old primed and non-primed plants. Among treatments, 2.5 ppm treatment (T3) was found to perform best and the T1 was the poorest |
| URI: | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/5357 |
| Appears in Collections: | Faculty / Staff / Scholars Publication |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016_PSB_JA-62_protected.pdf | 1.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.