Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/5346| Title: | STUDIES ON THE FATE OF SWING – A READY-MIX FUNGICIDE (EPOXICONAZOLE 12.5% SC & CARBENDAZIM 50 WP) IN PADDY FIELD |
| Other Titles: | International Journal of Plant Animal and Environmental Science |
| Authors: | Biswas, Pabitra Kumar Pramanik, Sukhendu Kumar Bhattacharyya, Anjan Mitra, Santi Ranjan |
| Keywords: | Swing, Ready-mix, Epoxiconazole, Carbendazim, Dissipation, Persistence, Half-life, Paddy |
| Issue Date: | 2017 |
| Citation: | 10.21276/Ijpaes |
| Series/Report no.: | Vol.7;No.1 |
| Abstract: | To find out the residual fate and dissipation pattern of swing on paddy field under Indian subcontinent, it was applied twice recommended dose at 750 g/ha [187.5 g a.i./ha (93.5 g epoxiconazole + 93.5 g carbendazim)] (T1) and double the recommended doses at 1500 g/ha [375 g a.i./ha (187.5 g epoxiconazole + 187.5 g carbendazim)] (T2) along with untreated control (T3) during pre-monsoon and post monsoon 2004. The field cropped soil and water samples were collected at different day’s interval. At harvest, field cropped soil, grain, husk and straw samples were collected. The half-life values were found in the range between 4.5 to 5.76 days for epxicanazole and 18.47 to 23.16 days for carbendazim in paddy cropped soil irrespective of dose and season. This ready-mix fungicide could safely be recommended for application as no residues were detected in the harvest samples, i.e., cropped soil, grain, husk and straw samples. |
| URI: | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/5346 |
| Appears in Collections: | Faculty / Staff / Scholars Publication |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016_PSB_JA-50_protected.pdf | 354.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.