Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/5345| Title: | Nutrient Content of Cauliflower (Brassica oleracea L.var. botrytis) as Influenced by Lime, Boron and Farmyard Manure in Acid soil of North Central Plateau Zone of India |
| Other Titles: | Trends in Biosciences |
| Authors: | SEN, JIBANJIT DAS, SAI PARASAR GHOSH, GOUTAM KUMAR SANTRA, GOURAHARI |
| Keywords: | Cauliflower, Boron, lime, manure, acid soil, nutrient content. |
| Issue Date: | 2017 |
| Series/Report no.: | Vol:10;No.1 |
| Abstract: | A field experiment was conducted to study the combined effect of lime, boron and farmyard manure in different combinations as soil, soil + foliar application on nutrient content of cauliflower crop grown in acidic soil of Keonjhar district, Odisha in Rabi season of 2012-13 and Rabi 2013- 14. Pooled data of both years, indicate that the highest content of Boron (B) and Calcium (Ca) were found in leaves followed by roots and least in curd. While the maximum amounts of N, P, K were found in curd followed by leaves and roots. The application of FYM @ 5t/ha + Lime @ 0.2LR + Boron @ 1.0kg/ha regestered highest drymatter and highest nutrient content in leaf, curd and root parts of cualiflower over control. |
| URI: | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/5345 |
| ISSN: | 0974-8431 |
| Appears in Collections: | Faculty / Staff / Scholars Publication |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016_PSB_JA-49_protected.pdf | 1.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.