Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/5344| Title: | Micro and Secondary Nutrients Status of Georeferenced Soils of Nabarangapur district, Odisha |
| Other Titles: | Trends in Biosciences |
| Authors: | MALIK, LATA DAS, SAI PARASAR GHOSH, GOUTAM KUMAR |
| Keywords: | DTPA extractable micronutrients, Secondary nutrient, GPS |
| Issue Date: | 2016 |
| Series/Report no.: | vol:10;No.1 |
| Abstract: | Georeferenced surface soil samples representing three major maize growing blocks viz. Umerkote, Raigarh and Jharigaon of Nabarangpur district of Odisha were collected from 154 sites using global positioning system (GPS). The soils are strongly to moderately acidic in soil reaction. The soil samples were analyzed for micronutrients viz. Zn, Cu, Fe, Mn and B and a secondary nutrient i.e. S. The DTPA - Zn, Cu, Fe and Mn in soils varied from 0.06 to 7.8 mg kg-1, 0.07 - 2.4 mg kg-1, 10.7 - 266.7 mg kg-1 and 5.9 - 155.3 mg kg-1, respectively. The hot water extractable B and 0.15% CaCl2 extractable S in soils ranged from 0.045 - 20.53 mg kg-1 and 0.39 - 22.3 mg kg-1, respectively. The availability of Fe and Mn are sufficient enough to sustain crop productivity barring few soil samples are in toxic level. Cu deficiency (3.8%) although not so acute but requires due attention. The deficiency of B (33%) and S (94%) besides acidity are emerging as the major constraints of productivity in soils of Nabrangapur district. |
| URI: | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/5344 |
| ISSN: | ISSN 0974-8431 |
| Appears in Collections: | Faculty / Staff / Scholars Publication |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016_PSB_JA-48_protected.pdf | 187.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.