Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/5339Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Athokpam, Haribhushan | - |
| dc.contributor.author | Ghosh, Goutam Kumar | - |
| dc.contributor.author | Athokpam3, Herojit Singh | - |
| dc.date.accessioned | 2022-03-28T05:45:02Z | - |
| dc.date.available | 2022-03-28T05:45:02Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | 10.5958/2230-732X.2016.00010.3 | en_US |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/5339 | - |
| dc.description.abstract | In an field experiment conducted on pea (Pisum sativum L.) during rabi season of 2013-14 in acid soil of Senapati district, Manipur, India phosphorus was given in the form of single super phosphate and levels of P2O5 kg ha-1 (0, 40 and 60) had significant influence on total dry matter yield, phosphorus concentration in plants and phosphorus uptake by plant. Six extractants were tried viz. Bray 1, Bray 2, Mehlich 1, Mehlich 3, Troug and Olsen to assess the available phosphorus status of the acid soils. The suitability of these extractants was in the descending order: Bray 1> Troug> Bray 2> Mehlich 3> Olsen (pH-8.5)> Mehlich 1. Bray’s P 1 extractable phosphorus showed the highest and positive correlations with dry matter yield (control) phosphorus content (control), phosphorus uptake (control), Bray’s percent yield and uptake. Therefore this extractant may be used as an index of available phosphorus for pea (Arkel) grown on acid soils of Senapati district, Manipur, the critical level being 14 ppm (mg /kg). The critical limit of phosphorus concentration in plant at 40 days of planting was 0.42% according to the graphical procedure of Cate and Nelson (1965) using a scattered diagram | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | New Delhi Publisher | en_US |
| dc.relation.ispartofseries | Vo..9;No.1 | - |
| dc.subject | Pea, phosphorus, acid soils, Bray’s percent yield, critical limit | en_US |
| dc.title | Evaluation of some soil test methods in acid soils for available phosphorus for pea of Senapati district of Manipur (India) | en_US |
| dc.title.alternative | International Journal of Agriculture, Environment and Biotechnology | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty / Staff / Scholars Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016_PSB_JA-43_protected.pdf | 516.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.