Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/5328| Title: | Response of aerobic rice (Oryza sativa) to different irrigation regimes in western Odisha |
| Other Titles: | Indian Journal of Agronomy |
| Authors: | B.R., Nayak K., Pramanik C.M, Khanda |
| Keywords: | Aerobic rice, Economics, Field water use efficiency, Irrigation regimes, Nitrogen. |
| Issue Date: | 2016 |
| Series/Report no.: | Vol.61;No.3 |
| Abstract: | A field experiment was conducted during the summer seasons of 2013 and 2014 at Chiplima, Odisha, to determine the effect of irrigati yield, field water-use efficiency (FWUE) and economics of ‘APO’ cv. of aerobic rice (Oryza sativa L.). The treatments consisted of 4 irrig days intervals) in the main-plots and 4 levels of nitrogen (0, 40, 60 and 80 kg N/ha) in the sub-plots, replicated thrice. The pooled mean yield (3.44 t/ha) and benefit: cost ratio (1.40) were obtained when irrigation was provided at 3-day interval. However, the both the param provided at 5-day interval were at par with their maximum values. The field water-use efficiency was the maximum with irrigation at 7-d par with irrigation at 5-day interval (34.48 kg/ha-cm). With regards to N level, application of 80kg N/ha recorded significantly higher gra cm) and benefit: cost ratio (1.48) than that of other N levels. Thus, economically higher grain yield, FWUE and benefit: cost ratio were o interval and fertilized with 80 kg N/ha. |
| URI: | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/5328 |
| ISSN: | 0537-197X. |
| Appears in Collections: | Faculty / Staff / Scholars Publication |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016_PSB_JA-36_protected.pdf | 139.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.