Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/5327| Title: | Effect of Pseudomonas striata and Glomus fasiculatum, phosphorus nutrition and mode of phosphorus placement to proline content, root dry weight and grain yield of Chickpea (Cicer arietinum L.) under rainfed condition |
| Other Titles: | Journal of Micropathological research |
| Authors: | PRAMANIK, K SINGH, R.K SAREN, B.K MASKE, NILESH MADANRAO |
| Keywords: | Chickpea, proline, PSB, rainfed, root, yield, VAM |
| Issue Date: | 31-Oct-2016 |
| Series/Report no.: | Vol.54;No.3 |
| Abstract: | The field experiment was conducted in two consecutive rabi seasons at the Indian Agricultural Research Institute, New Delhi. The experiment was laid out in balanced confounded asymmetrical factorial design with three replications in which four levels of biofertilizers (no inoculation, Pseudomonas striata, Glomus fasiculatum and Pseudomonas striata + Glomus fasiculatum), three levels of phosphorus (0, 30 and 60 kg P2O5 ha-1) and two mode of phosphorus application (dry placement and aqua placement) with 20,000 litres of water in blocks per replication and 12 plots per block. The result showed that interaction between Pseudomonas striata + Glomus fasiculatum with 60 kg P2O5 ha-1 recorded minimum proline accumulation, maximum dry weight of roots. Dual inoculation of Pseudomonas striata + Glomus fasiculatum enhanced the dry weight of nodules plant-1 in both the years. The percentage increases with Pseudomonas striata, Glomus fasiculatum and Pseudomonas striata + Glomus fasiculatum as compared to no inoculation was 7.68, 10.79 and 17.78 in the first year and 9.19, 12.96 and 16.23 in the second year respectively. Thus, the results of the present investigation confirmed the beneficial effects of microbial inoculants in combination with phosphorus to increase drought tolerance, root nodulation, root dry weight and yield. |
| URI: | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/5327 |
| ISSN: | 0971-3719 |
| Appears in Collections: | Faculty / Staff / Scholars Publication |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016_PSB_JA-35_protected.pdf | 445.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.