Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/5320| Title: | Study of Knowledge, Skill and Extent of Participation of Self Help Group Members in Managing SHGs and Income Generating Activities |
| Other Titles: | International Journal of Current Microbiology and Applied Sciences |
| Authors: | Khoisnam, N. Mukhopadhyay, S.D. |
| Keywords: | SHG, Impact, Income Generating activities, Enterprise, Vocation, Empowered, Correlation |
| Issue Date: | 2018 |
| Publisher: | Excellent Publishers |
| Citation: | Khoisnam, N. and Mukhopadhyay, S.D. 2018. Study of Knowledge, Skill and Extent of Participation of Self Help Group Members in Managing SHGs and Income Generating Activities. Int.J.Curr.Microbiol.App.Sci. 7(01): 2270-2279. doi: https://doi.org/10.20546/ijcmas.2018.701.275 |
| Series/Report no.: | Vol. 7;No. 1 |
| Abstract: | 120 SHG members from 12 SHGs of Lamphelpat and Wangoi block of Imphal-West district of Manipur were studied. Majority of the respondents were of middle age, married, belonging to general caste, living in nuclear and small family, having low education and residing in „Pucca‟ houses with „service‟ as their primary occupation while SHG is the secondary one, possessing less than 1 acre of land with semi-medium to low level of social participation and extension contact; possessing negligible land and household possession were mostly above Rs. 1, 00,000. Respondent‟s knowledge on guidelines of SHG and record keeping were found to be comparatively higher after joining SHG. Skill competencies were of semi-medium level (83.33%). Extent of participation in income generating and SHG activities were found to be at high level and majority (66.66%) of the respondents were highly empowered by the existing vocation undertaken by the SHGs. Results also revealed that some of the independent variables like, age, social participation, family size, land holding and cosmopoliteness had significant positive correlation with the extent of knowledge, skill competency and extent of participation of members in income generating activities. Family annual income was found to have negatively significant relationship with extent of empowerment |
| URI: | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/5320 |
| ISSN: | 2319-7706 |
| Appears in Collections: | Faculty / Staff / Scholars Publication |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2018_PSB_JA-74-protected.pdf | 1.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.