Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/5319| Title: | Horizontal Diversification Comprising Differential Agri-horticultural and Livestock Production in Hilly and Terai Region of West Bengal |
| Other Titles: | International Journal of Bio-resource and Stress Management , 9(6):673-681 |
| Authors: | Lama, Aditya Ghosh, Souvik Awatade, Sudarshan |
| Keywords: | Horizontal diversification, agriculture, horticulture, livestock, growth rate |
| Issue Date: | 2018 |
| Citation: | Doi: HTTPS://DOI.ORG/10.23910/IJBSM/2018.9.6.1914 |
| Series/Report no.: | Vol. 9;No. 6 |
| Abstract: | The present study was undertaken to assess the extent of horizontal diversification comprising different growth rate of agri-horticultural crops along with livestock and fish production in the hilly and terai region of West Bengal for the period of 2003–2015. The study was measured based on cumulative annual exponential growth rate (CAEGR) including Simpsons Diversity Index (SID). The study revealed that the area under food grains in the both the region has declined and the area under finer cereals has also increased but the increase in SID values signifying shift towards non-food grain crops like fruits, flowers, vegetables, etc. along was clearly observed. The highest level of extent in increase of SID values was found in flowers (8.96) in hilly and (4.20) in terai region. In hilly region, there has been an extent of decrease in SID values in terms of different livestock and fish production. While, in terai region, it is observed that there has been an extent of increase in SID value in terms of different livestock and fish production. In contrast, growth rate of area under the production of different agri-horticultural crops and livestock and fish production was found positive in hilly region. On the other hand, in terai region, it is revealed that the growth rate of area under the major horticultural based crops likes vegetables and fish production was found negative. Growth rate of area under agricultural crops and livestock production was found positive |
| URI: | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/5319 |
| Appears in Collections: | Faculty / Staff / Scholars Publication |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2018_PSB_JA-70_protected.pdf | 260.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.