Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/5316| Title: | Impact of Climate Change on Farm Households in Odisha |
| Other Titles: | Journal of Community Mobilization and Sustainable Development |
| Authors: | Ghosh, Souvik Das, Usha |
| Keywords: | Agriculture, Climate change events, Eco-system, Vulnerability |
| Issue Date: | Dec-2018 |
| Series/Report no.: | Vol. 13;No. 3 |
| Abstract: | The issue of climate change impact on farm households is of prime importance. A study was conducted in Odisha to find out impact of climate change events on farm households in coastal and non-coastal district. Farm household of Balasore expressed highest hardship in managing cyclone followed by flood. In Khurda district highest hardship was felt in managing heat wave followed by cyclone. A remarkable dent in cropping productivity is seen during calamity years which are severe in Khurda district during heat waves and cyclone while Balasore district faces a dent during cyclone and flood. |
| URI: | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/5316 |
| ISSN: | 2230-9047 |
| Appears in Collections: | Faculty / Staff / Scholars Publication |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2018_PSB_JA-68_protected.pdf | 616.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.