Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/5308Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | N, Anando Singh | - |
| dc.date.accessioned | 2022-03-17T10:06:02Z | - |
| dc.date.available | 2022-03-17T10:06:02Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | 10.5958/0976-4038.2016.00139.1 | en_US |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/5308 | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Vol.7;No.4 | - |
| dc.title | Response of Hybrid Rice to Transplanting Date and Nitrogen Fertilization under System of Rice Intensification in Rainfed Lowland Ecosystem | en_US |
| dc.title.alternative | International Journal of Bio-resource and Stress Management | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty / Staff / Scholars Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016_PSB_JA-13_protected.pdf | 515.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.