Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/5307| Title: | Varietal growth and gains from trade in Indian dairy imports: a quantitative introspection |
| Other Titles: | Agricultural Economics Research Review |
| Authors: | Mondal, Bitan Sirohi, Smit |
| Keywords: | Gains from variety, Dairy imports, Monopolistic competition, India |
| Issue Date: | 2018 |
| Citation: | DOI: 10.5958/0974-0279.2018.00037.X |
| Series/Report no.: | Vol. 31;No. 2 |
| Abstract: | Indian dairy sector has witnessed a sharp increase in imports of diversified dairy products subsequent upon the economic reforms in the 1990s. The imports of dairy products stemmed from different countries (dairy varieties) surged almost 3 times since then. Also there was a 6-fold increase in the number of product varieties imported. Considering a monopolistic competition framework and applying the constant elasticity of substitution utility function, we find Indian consumers have benefitted about 4% in terms of the total value of output of dairy industry. An exploration of elasticity of substitution at highly disaggregated HS 8-digit level shows that higher imports in product lines having higher elasticity of substitution limit varietal gains to consumers, while import diversification towards less substitutable products like whey-based products (HS 0404) and cheese and curds (HS 0406) enhances gains to consumers |
| URI: | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/5307 |
| Appears in Collections: | Faculty / Staff / Scholars Publication |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2018_PSB_JA-60_protected.pdf | 382.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.