Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/5304| Title: | GROWTH AND INSTABILITY OF MAIZE (ZEA MAIZE) IN SINGHBHUM REGION OF JHARKHAND |
| Other Titles: | MULTILOGIC IN SCIENCE |
| Authors: | Mondal, Bitan Roy, B C Prakash, Jai |
| Issue Date: | Aug-2018 |
| Series/Report no.: | Vol. 8; |
| Abstract: | This study has examined the trends in growth and instability in area, production, productivity of maize in Singhbhum region of Jharkhand. The agricultural production especially remunerative crop like maize has shown large variation over the period. The performance of maize production has emphasized the need for evolving regional strategies for ensuring sustainable and inclusive growth of income of maize growers in the region. The instability in productivity continues to persist and there are wide variations in instability during different study period. To mitigate the consequences of instability in productivity, large-scale promotional measures like extension services, insurance cover etc. should be provided continuously. The analysis of area, production and productivity data also revealed the income of the maize growers in the Singhbhum region of Jharkhand mainly depends upon the market price of maize. Other factors like area and productivity of maize have little role in the enhancement of income of the maize cultivators in this region. |
| URI: | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/5304 |
| ISSN: | 2277-7601 |
| Appears in Collections: | Faculty / Staff / Scholars Publication |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2018_PSB_JA-58_protected.pdf | 422.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.