Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/5265Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RAJU, MERRINE | - |
| dc.contributor.author | RAO, Y. VASUDEVA | - |
| dc.date.accessioned | 2022-03-15T10:04:45Z | - |
| dc.date.available | 2022-03-15T10:04:45Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/5265 | - |
| dc.description.abstract | The latex was collected from a native plant source, namely, Tabernaemontana divaricata. The latex was analyzed for different molecules i. e. alkaloids, flavonoids, terpenoids, tannins, saponins, phenols, carbohydrates, amino acids, proteins; and different elements, i. e. nitrogen, sulphur, phosphorus, potassium, zinc, copper, manganese and iron. The result of the study revealed the presence of phenols, alkaloids, flavonoids, amino acids and proteins in the latex of T. divaricata. All the analyzed elements were found in the latex, among all these, nitrogen was found in higher quantity followed by sulphur, potassium, phosphorus, manganese, iron and zinc. Copper was found to be very scarce. The latex contained 91.11 mg/ml of protein | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Vol. 35;No. 02 | - |
| dc.subject | Tabernaemontana divaricata, latex, phytochemical analysis | en_US |
| dc.title | Physico-chemical Properties of the Latex of Tabernaemontana divaricata | en_US |
| dc.title.alternative | Annals of Biology | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty / Staff / Scholars Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2019_PSB_JA-31_protected.pdf | 121.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.