Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/5250| Title: | Removal of pesticide residues by mesoporous alumina from water |
| Other Titles: | International Journal of Chemical Studies |
| Authors: | Mukherjee, Ayan Purkait, Aloke Biswas, Pabitra Kumar |
| Keywords: | Alumina, pesticides, adsorption, water, GC/LC-MS/MS |
| Issue Date: | 9-Apr-2019 |
| Series/Report no.: | Vol. 7;No. 3 |
| Abstract: | Water decontamination through adsorption is regarded as an effective technique for pesticide remediation. Mesoporous alumina synthesized by autoclaving technique was evaluated for adsorption of 43 pesticides from water. The pesticide removal by adsorption was optimised by addition of each pesticide @ 500 µg/L of water and treatment with mesoporous alumina @ 4 g/L for 30 min. Quantitative analysis of pesticides in water was done by GC-MS/MS and LC-MS/MS. Maximum adsorption for individual pesticide was 95.7%, 68.3% and 52.1% in de-ionised, ground and waste water, respectively. Pesticides belonging to synthetic pyrethroids (SP), neonicotinoids, organophosphates (OP) and triazole groups were removed preferentially, but the organochlorine (OC) insecticides were less or not adsorbed at all. Average removal of pesticides was lowest in waste water (25.2%) compared to ground (37.4%) and de-ionised (66.1%) water. The study indicated the prospect of using mesoporous alumina for removal of pesticides to produce potable water. |
| URI: | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/5250 |
| ISSN: | 1719-1725 |
| Appears in Collections: | Faculty / Staff / Scholars Publication |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2018_PSB_JA-35_protected.pdf | 847.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.