Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/5237Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ghosh, Goutam Kumar | - |
| dc.contributor.author | Ghosh, Swayambhu | - |
| dc.date.accessioned | 2022-03-14T06:03:50Z | - |
| dc.date.available | 2022-03-14T06:03:50Z | - |
| dc.date.issued | 2018-03 | - |
| dc.identifier.issn | 0925-8574 | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/5237 | - |
| dc.description.abstract | Tea factory waste (TFW) is a difficult-to-degrade and fibrous waste material generated in tonnes during tea manufacturing. Though TFW contains high amount of nutrients; high phenolic compound content and fibrous nature limit its direct use in agriculture. In this study, TFW was mixed with cattle manure at different pro portions for evaluating possibility of recycling TFW through vermicomposting. It was observed that earthworms (Eudrilus euginae used in this study) could only survive when TFW was mixed with cattle manure at least in 1:1 proportion (w/w basis). The quality of vermicompost prepared from 25% TFW and 75% cattle manure com bination was comparable to the vermicompost of sole cattle manure. Phosphorus (P) is one of the major nutrients required for plant growth. Though the effect of phosphatase enzyme in P mineralization during vermicomposting is well established, phytase enzyme in the vermicomposted organic substrate was not quantified before. In this study, phytase enzyme, measured in vermicomposting materials, was positively related to the amount of P mineralized. Both acid phosphatase and phytase enzymes were responsible for P-mineralization during vermi composting. It was observed that acid phosphatase enzyme contributed to the P-mineralization in the first 50 days, while phytase enzyme contributed in the latter part of vermicomposting. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Tea factory waste Cattle manure Nutrients Phosphorus mineralization Phytase Vermicomposting | en_US |
| dc.title | Quantifying the relative role of phytase and phosphatase enzymes in phosphorus mineralization during vermicomposting of fibrous tea factory waste | en_US |
| dc.title.alternative | Ecological Engineering | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty / Staff / Scholars Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2018_PSB_JA-27-protected.pdf | 302.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.