Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/5097Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Visva-Bharati | - |
| dc.date.accessioned | 2021-08-27T04:55:41Z | - |
| dc.date.available | 2021-08-27T04:55:41Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/5097 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Dept. of Economics | en_US |
| dc.subject | Question paper, Economics | en_US |
| dc.title | Question paper of B.A. (Honours) : Economics: Semester - III: Paper - H-6 (Microeconomics-II) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 28 (2).pdf | 429.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.