Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/4944Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Visva-Bharati | - |
| dc.date.accessioned | 2021-08-18T10:05:20Z | - |
| dc.date.available | 2021-08-18T10:05:20Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/4944 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Dept. of Eibnomics | en_US |
| dc.subject | Question paper, Eibnomics | en_US |
| dc.title | Question paper of B.A. (Honours) :Economics (Subsidiary)': Semester - III: Paper - S-1.4 (Macroeconomics-II) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Question Papers | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.