Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/4897Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Visva Bharati | - |
| dc.date.accessioned | 2021-08-17T07:50:01Z | - |
| dc.date.available | 2021-08-17T07:50:01Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/4897 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Dept.of History | en_US |
| dc.title | Question paper of :M.A. Examination 2018 Semester-IV History Course M.A. Examination 2018 Semester-IV History Course : ECO-5 Production, Internal Trade, Banking and Currency in Colonial India Time : 3 Hours Full Marks : 40 Questions are of equal value | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.A.History_Sem-IV_MOD-5.pdf | 64.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.