Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/4882Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Visva Bharati | - |
| dc.date.accessioned | 2021-08-17T06:40:01Z | - |
| dc.date.available | 2021-08-17T06:40:01Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/4882 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Dept.of History | en_US |
| dc.title | Question paper of :M.A. Examination 2018 Semester-IV History Course :M.A. Examination 2018 Semester-II History Course : CC-XI (Core) Economic History of India : Maritime History of India (1600-1700) Time : 3 Hours Full Marks : 40 Questions are of equal value | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.A.History_Sem-IV_CC-3(Spl)Old.pdf | 60 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.