Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/4797Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Visva-Bharati | - |
| dc.contributor.author | Visva-Bharati | - |
| dc.date.accessioned | 2021-08-13T10:51:10Z | - |
| dc.date.available | 2021-08-13T10:51:10Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/4797 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Dept. of Statistics | en_US |
| dc.subject | Question paper -Statistics | en_US |
| dc.title | Question Paper of M. Sc. Semester-IV Examination:Statistics Course: MSC-42(Applied Multivariate Analysis MSS-6) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Sc.Sem-IV Course-MEC-42.pdf | 71.62 kB | Adobe PDF | View/Open | |
| M.Sc.Sem-IV Course-MEC-42.pdf | 71.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.