Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/479| Title: | Hormonally Active Agents: A Menace for Oogenesis and Fertility in Teleosts |
| Other Titles: | Recent updates in molecular Endocrinology and Reproductive Physiology of Fish: An Imperative step in Aquaculture Editors: Jitendra Kumar Sundaray, Mohd Ashraf Rather, Sujit Kumar, Deepak Agarwa |
| Authors: | Biswas, Subhasri Ghosh, Soumyajyoti Mukherjee, Urmi Samanta, Anwesha Das, Sriparna Maitra, Sudipta |
| Keywords: | Fish oogenesis · Endocrines and autocrines/paracrines · Endocrine disruption and action · Energy homeostasis · Epigenetics · Infertility |
| Issue Date: | 2021 |
| Publisher: | Springer Nature |
| Series/Report no.: | Page No.;283-322 |
| Abstract: | Oogenesis, an amalgamation of the balanced network of neuroendocrine, endo crine, and autocrine/paracrine factors, is inevitable for the production of fertiliz able female gamete and sustenance of a progeny on earth. In today’s up-to-the minute world, aquatic organisms are exposed to a myriad of environmental anthropogenic contaminants that share structural similarity with natural hormones, putting fish fertility and aquaculture industries at stake. A subset of such endocrine disruptors is the “xenoestrogens” that carry the ability to mimic 17β-estradiol, a natural female hormone, leading to adverse outcomes such as early puberty, premature ovarian failure, and impaired fertility. The present review seeks to elucidate the voyage of a fish oocyte undertaking the endocrine as well as autocrine/paracrine inputs. The effects of EDCs on various ovarian processes have been summarized along with the diverse signaling cascades that might participate to induce significant alterations at the receptor level, steroido genic potential, maturational competence, ovulatory response, or even epigenetics of the ovary. Since reproduction heavily relies on the metabolic state of an organism, the potential influence of endocrine disruptors on oxidative stress and energy homeostasis has also been taken into consideration. |
| Description: | https://doi.org/10.1007/978-981-15-8369-8 |
| URI: | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/479 |
| ISBN: | 978-981-15-8368-1 (Pbook) 978-981-15-8369-8 (eBook) |
| Appears in Collections: | Faculty / Staff / Scholars Publication |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Protected-B1. Biswas et al-Springer Nature-2021.pdf | Main Article | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.