Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/45| Title: | Electromagnetically induced transparency in Y-type atomic system |
| Other Titles: | 2nd National Conference on Frontiers in Modern Physics Journal of Physics: Conference Serie |
| Authors: | Bandyopadhyay, Amitava Mal, Kalan Mondal, Suman Islam, Khairul |
| Keywords: | Physics |
| Issue Date: | 2020 |
| Publisher: | IOP Publishing |
| Citation: | Kalan Mal et al 2020 J. Phys.: Conf. Ser. 1579 012002 |
| Series/Report no.: | 1579 (2020) 012002;pp 1-6 |
| Abstract: | Probe field propagation through a four-level Y-type system is studied analytically under steady state condition by using density matrix formulation. The probe field scans the intermediate state from the ground state whereas two other coherent radiation fields, namely the control field and the coupling field, are set to couple two different excited states from the intermediate energy level. Under Doppler free condition, simulated probe absorption shows single or twin EIT windows depending on whether the control and the coupling field are onresonant or detuned. Under Doppler broadened condition, the residual Doppler averaging due to wavelength mismatch between the probe field and the control field as well as that between the probe field and the coupling field plays significant role in the formation of transparency window. |
| URI: | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/45 |
| Appears in Collections: | Faculty / Staff / Scholars Publication |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IOP_Conference_Series_Mal_2020_J._Phys.__Conf._Ser._1579_012002-protected.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.