Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/4597Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Visva-Bharati | - |
| dc.date.accessioned | 2021-08-11T09:39:54Z | - |
| dc.date.available | 2021-08-11T09:39:54Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/4597 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Dept. of Statistics | en_US |
| dc.title | Question Paper of Statistics: B.Sc. (Honours) Examination: Semester-II: Course : BSC-22 (Old) (Real Analysis and Numerical Analysis) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| B.Sc.Statistics_Sem-II_BSC-22 (Old).pdf | 98.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.