Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/4556Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Visva-Bharati | - |
| dc.date.accessioned | 2021-08-10T12:08:38Z | - |
| dc.date.available | 2021-08-10T12:08:38Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/4556 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Dept. of Economics | en_US |
| dc.title | Question paper of Economics :B.A. (Honours) Examination, 2018 Semester-III Integrated Mathematics and Statistics Paper: S-1.3.5.P.4 (Subsidiary) (Old Syllabus) (For Back C andidates) | en_US |
| Appears in Collections: | Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Economics-B.A.Sem-III-S-1.3.5.P.4(Math&Stat)Back.pdf | 118.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.