Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/4455Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Visva-Bharati | - |
| dc.date.accessioned | 2021-08-09T07:09:32Z | - |
| dc.date.available | 2021-08-09T07:09:32Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/4455 | - |
| dc.description.abstract | M.A. Examination, 2016 Semester-I Economics Course-I ( Microeconomics-I ) Time: 3 Hours Full Marks: 40 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Economics | en_US |
| dc.subject | M.A. Examination, 2016 Semester-I Economics Course-I ( Microeconomics-I ) Time: 3 Hours Full Marks: 40 | en_US |
| dc.title | Question Papers of M.A. Examination, 2016 Semester-I Economics Course-I ( Microeconomics-I ) Time: 3 Hours Full Marks: 40 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.A. Economics Sem-I_Microeconomics-I.pdf | 15.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.