Please use this identifier to cite or link to this item:
https://dspace.vblibrarynetwork.in:443/xmlui/handle/123456789/43| Title: | Electromagnetically induced transparency in a six-level inverted-Y type atomic system using Rydberg state |
| Other Titles: | AIP Conference Proceedings 2072, 020002 (2019) |
| Authors: | Bandyopadhyay, Amitava Ghosh, Arindam Mondal, Suman Islam, Khairul |
| Keywords: | Physics |
| Issue Date: | 26-Feb-2019 |
| Publisher: | AIP Publishing. |
| Citation: | : AIP Conference Proceedings 2072, 020002 (2019); https://doi.org/10.1063/1.5090242 |
| Abstract: | The absorption features of a probe field propagating through a six-level inverted-Y type atomic system in presence of two additional coherent fields are investigated under both Doppler-free and Doppler-broadened conditions resembling the 87Rb 5ܵଵ ଶ⁄ → 5ܲଷ ଶ⁄ → 44ܦହ ଶ⁄ (Tr-I) through numerical simulation. A comparative study in the probe absorption is also made with the 87Rb 5ܵଵ ଶ⁄ → 5ܲଷ ଶ⁄ → 7ܵଵ ଶ⁄ transition (Tr-II). Under thermal averaging five velocity selective optically pumped absorption peaks (VSOPAP) appear for both the transitions (Tr-I and Tr-II). An interesting feature noticed in the simulated absorption profile is that under thermal averaging we get two extra electromagnetically induced transparency (EIT) dips for Tr-I compared to Tr-II where only two EIT dips are noticed. |
| URI: | https://vbudspace.lsdiscovery.in/xmlui/handle/123456789/43 |
| ISBN: | 978-0-7354-1800-4 |
| Appears in Collections: | Faculty / Staff / Scholars Publication |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2_AIP_Arindam-protected.pdf | 852.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.